ACCGolden Bears
California
54th of 1346–7
Rank
54th
of 134 FBS teams
Rating
90% range −6.4 to 13.0
Offense
26.4
68th: points scored vs an average team
Defense
23.1
45th: points allowed vs an average team
Record
6–7
Playoff
—
no field saved for this season
Schedule
Ranks are retrospective TEMPO estimates, not poll rankings or ranks saved before kickoff.
Week and dateOpponentResult or win chancePlayoff stakes or rating change
Rating through 2024
90% range
Estimated after the fact at each cutoff.
Past seasons
| Season | Conference | Rank# | Rating | Off. | Def. | RecordW–L | CFP entryCFP |
|---|---|---|---|---|---|---|---|
| 2023 | Pac-12 | 53 of 133 | 2.5 | 29.8 | 27.3 | 6–7 | — |
| 2022 | Pac-12 | 89 of 131 | −6.1 | 21.7 | 27.8 | 4–8 | — |
| 2021 | Pac-12 | 62 of 130 | 1.6 | 24.1 | 22.5 | 5–7 | — |
| 2020 | Pac-12 | 64 of 127 | 0.3 | 25.0 | 24.7 | 1–3 | — |
| 2019 | Pac-12 | 54 of 130 | 2.2 | 23.6 | 21.4 | 8–5 | — |
| 2018 | Pac-12 | 49 of 130 | 4.9 | 25.6 | 20.8 | 7–6 | — |
| 2017 | Pac-12 | 62 of 130 | 1.5 | 29.5 | 27.9 | 5–7 | — |
| 2016 | Pac-12 | 64 of 128 | 0.8 | 38.5 | 37.7 | 5–7 | — |
| 2015 | Pac-12 | 24 of 128 | 11.4 | 40.5 | 29.1 | 8–5 | — |
Profile
CAL offenseFBS average
Points per drive · points per possession.