Mountain WestBulldogs
Fresno State
83rd of 1346–7
Rank
83rd
of 134 FBS teams
Rating
90% range −14.5 to 5.0
Offense
23.4
89th: points scored vs an average team
Defense
28.1
77th: points allowed vs an average team
Record
6–7
Playoff
—
no field saved for this season
Schedule
Ranks are retrospective TEMPO estimates, not poll rankings or ranks saved before kickoff.
Week and dateOpponentResult or win chancePlayoff stakes or rating change
Rating through 2024
90% range
Estimated after the fact at each cutoff.
Past seasons
| Season | Conference | Rank# | Rating | Off. | Def. | RecordW–L | CFP entryCFP |
|---|---|---|---|---|---|---|---|
| 2023 | Mountain West | 81 of 133 | −4.4 | 24.0 | 28.4 | 9–4 | — |
| 2022 | Mountain West | 40 of 131 | 6.1 | 29.3 | 23.2 | 10–4 | — |
| 2021 | Mountain West | 51 of 130 | 5.1 | 30.6 | 25.5 | 10–3 | — |
| 2020 | Mountain West | 95 of 127 | −7.8 | 26.8 | 34.7 | 3–3 | — |
| 2019 | Mountain West | 78 of 130 | −4.4 | 26.3 | 30.7 | 4–8 | — |
| 2018 | Mountain West | 20 of 130 | 12.6 | 30.9 | 18.3 | 12–2 | — |
| 2017 | Mountain West | 58 of 130 | 2.2 | 25.6 | 23.3 | 10–4 | — |
| 2016 | Mountain West | 126 of 128 | −22.9 | 13.1 | 36.0 | 1–11 | — |
| 2015 | Mountain West | 108 of 128 | −15.7 | 22.7 | 38.4 | 3–9 | — |
Profile
FRES offenseFBS average
Points per drive · points per possession.