Mountain WestRainbow Warriors
Hawai'i
Next: at Northern IllinoisOct 24
Rank
116th
of 138 FBS teams
Rating
90% range −22.4 to −7.5
Offense
16.4
122nd: points scored vs an average team
Defense
31.3
106th: points allowed vs an average team
Record
1–6
3.8–8.2 projected over the regular season
Playoff
0%
chance to make the field
Schedule
Week and dateOpponentResult or win chancePlayoff stakes or rating change
Chances
Provisional odds. Schedule or rules need confirmation.Details
- Projected record
- 3.8–8.2
- Conference record
- 1.9–6.1
- Make the playoff
- 0%
- First-round bye
- 0%
- Conference title game
- 0%
- Win the conference
- 0%
- Reach the quarterfinal
- 0%
- Reach the semifinal
- 0%
- Reach the final
- 0%
- Win it all
- 0%
Rating this season
90% range
Estimated after the fact at each cutoff.
Past seasons
| Season | Conference | Rank# | Rating | Off. | Def. | RecordW–L | CFP entryCFP |
|---|---|---|---|---|---|---|---|
| 2025 | Mountain West | 94 of 136 | −8.8 | 21.7 | 30.5 | 9–4 | — |
| 2024 | Mountain West | 107 of 134 | −11.4 | 18.9 | 30.2 | 5–7 | — |
| 2023 | Mountain West | 121 of 133 | −16.0 | 18.9 | 34.9 | 5–8 | — |
| 2022 | Mountain West | 128 of 131 | −22.1 | 16.8 | 38.9 | 3–10 | — |
| 2021 | Mountain West | 88 of 130 | −5.0 | 26.8 | 31.7 | 6–7 | — |
| 2020 | Mountain West | 94 of 127 | −7.6 | 24.5 | 32.1 | 5–4 | — |
| 2019 | Mountain West | 72 of 130 | −1.7 | 31.7 | 33.3 | 10–5 | — |
| 2018 | Mountain West | 109 of 130 | −14.0 | 25.4 | 39.4 | 8–6 | — |
| 2017 | Mountain West | 117 of 130 | −17.1 | 20.5 | 37.6 | 3–9 | — |
| 2016 | Mountain West | 107 of 128 | −13.6 | 25.3 | 39.0 | 7–7 | — |
| 2015 | Mountain West | 125 of 128 | −23.0 | 17.7 | 40.7 | 3–10 | — |
Profile
HAW offenseFBS average
Points per drive · points per possession.