Pac-12Cougars
Washington State
Next: vs Boise StateOct 24
Rank
89th
of 138 FBS teams
Rating
90% range −13.7 to 1.8
Offense
22.0
89th: points scored vs an average team
Defense
28.0
82nd: points allowed vs an average team
Record
1–6
2.8–8.2 projected over the regular season
Playoff
0%
chance to make the field
Schedule
Ranks are retrospective TEMPO estimates, not poll rankings or ranks saved before kickoff.
Week and dateOpponentResult or win chancePlayoff stakes or rating change
Chances
Provisional odds. Schedule or rules need confirmation.Details
- Projected record
- 3.1–8.9
- Conference record
- 1.8–5.2
- Make the playoff
- 0%
- First-round bye
- 0%
- Conference title game
- <1%
- Win the conference
- <1%
- Reach the quarterfinal
- 0%
- Reach the semifinal
- 0%
- Reach the final
- 0%
- Win it all
- 0%
Rating this season
90% range
Estimated after the fact at each cutoff.
Past seasons
| Season | Conference | Rank# | Rating | Off. | Def. | RecordW–L | CFP entryCFP |
|---|---|---|---|---|---|---|---|
| 2025 | Pac-12 | 54 of 136 | 4.4 | 25.4 | 21.1 | 7–6 | — |
| 2024 | Pac-12 | 80 of 134 | −4.5 | 28.5 | 33.0 | 8–5 | — |
| 2023 | Pac-12 | 41 of 133 | 7.0 | 31.1 | 24.0 | 5–7 | — |
| 2022 | Pac-12 | 61 of 131 | 1.2 | 25.6 | 24.4 | 7–6 | — |
| 2021 | Pac-12 | 54 of 130 | 4.3 | 29.3 | 25.0 | 7–6 | — |
| 2020 | Pac-12 | 52 of 127 | 3.6 | 32.7 | 29.1 | 1–3 | — |
| 2019 | Pac-12 | 44 of 130 | 5.0 | 36.2 | 31.2 | 6–7 | — |
| 2018 | Pac-12 | 21 of 130 | 12.2 | 37.1 | 24.9 | 11–2 | — |
| 2017 | Pac-12 | 41 of 130 | 6.9 | 33.2 | 26.2 | 9–4 | — |
| 2016 | Pac-12 | 30 of 128 | 8.4 | 35.3 | 26.9 | 8–5 | — |
| 2015 | Pac-12 | 40 of 128 | 7.4 | 31.8 | 24.5 | 9–4 | — |
Profile
WSU offenseFBS average
Points per drive · points per possession.