Big Ten
Big Ten Conference, 14 teams. Big Ten in the ratings
Rank
3rd
of 10 conferences
Average rating
+7.5
90% range 4.6 to 10.4
Offense
32.2
Points scored vs an average team
Defense
24.7
Points allowed vs an average team
Top 25
5
of its 14 teams
Best team
Ohio State
Rating +22.3
Team ratings
| 90% range | |||||
|---|---|---|---|---|---|
| 4 | +22.3 | 46.23rdOffense rank 3 | 23.934thDefense rank 34 | 13.4 to 31.1 | |
| 6 | +20.4 | 38.211thOffense rank 11 | 17.89thDefense rank 9 | 11.3 to 29.6 | |
| 14 | +15.8 | 36.319thOffense rank 19 | 20.518thDefense rank 18 | 6.7 to 24.9 | |
| 16 | +15.5 | 34.823rdOffense rank 23 | 19.313thDefense rank 13 | 6.5 to 24.6 | |
| 17 | +15.3 | 36.021stOffense rank 21 | 20.720thDefense rank 20 | 6.1 to 24.4 | |
| 33 | +8.5 | 22.8105thOffense rank 105 | 14.34thDefense rank 4 | −0.6 to 17.6 | |
| 34 | +7.8 | 31.349thOffense rank 49 | 23.533rdDefense rank 33 | −1.3 to 16.9 | |
| 42 | +6.2 | 34.428thOffense rank 28 | 28.254thDefense rank 54 | −3.6 to 15.9 | |
| 43 | +6.2 | 28.867thOffense rank 67 | 22.725thDefense rank 25 | −2.6 to 15.0 | |
| 58 | +2.6 | 33.136thOffense rank 36 | 30.579thDefense rank 79 | −6.5 to 11.7 | |
| 59 | +2.5 | 31.944thOffense rank 44 | 29.472ndDefense rank 72 | −7.3 to 12.2 | |
| 60 | +2.1 | 30.754thOffense rank 54 | 28.658thDefense rank 58 | −7.7 to 11.9 | |
| 98 | −9.7 | 27.774thOffense rank 74 | 37.4107thDefense rank 107 | −19.4 to 0.0 | |
| 100 | −10.4 | 19.3121stOffense rank 121 | 29.673rdDefense rank 73 | −20.1 to −0.6 |
Squares: ratings. Bars: 90% rating ranges. The dashed line is the FBS average, 0.