Big Ten
Big Ten Conference, 14 teams. Big Ten in the ratings
Rank
2nd
of 10 conferences
Average rating
+8.7
90% range 5.3 to 12.1
Offense
32.3
Points scored vs an average team
Defense
23.6
Points allowed vs an average team
Top 25
6
of its 14 teams
Best team
Ohio State
Rating +29.3
Team ratings
| 90% range | |||||
|---|---|---|---|---|---|
| 3 | +29.3 | 47.62ndOffense rank 2 | 18.411thDefense rank 11 | 20.4 to 38.1 | |
| 10 | +18.2 | 34.621stOffense rank 21 | 16.56thDefense rank 6 | 8.4 to 27.9 | |
| 13 | +15.9 | 32.437thOffense rank 37 | 16.57thDefense rank 7 | 6.6 to 25.2 | |
| 20 | +13.6 | 28.666thOffense rank 66 | 15.03rdDefense rank 3 | 4.6 to 22.6 | |
| 22 | +13.0 | 35.518thOffense rank 18 | 22.523rdDefense rank 23 | 3.6 to 22.3 | |
| 24 | +11.4 | 30.849thOffense rank 49 | 19.412thDefense rank 12 | 2.0 to 20.9 | |
| 27 | +9.2 | 32.636thOffense rank 36 | 23.330thDefense rank 30 | −0.3 to 18.7 | |
| 34 | +6.9 | 34.325thOffense rank 25 | 27.456thDefense rank 56 | −3.6 to 17.5 | |
| 38 | +6.2 | 33.033rdOffense rank 33 | 26.849thDefense rank 49 | −4.1 to 16.4 | |
| 41 | +5.5 | 32.143rdOffense rank 43 | 26.544thDefense rank 44 | −4.3 to 15.4 | |
| 58 | +1.7 | 30.751stOffense rank 51 | 29.067thDefense rank 67 | −8.9 to 12.4 | |
| 71 | −1.4 | 26.980thOffense rank 80 | 28.361stDefense rank 61 | −11.5 to 8.8 | |
| 81 | −3.5 | 26.085thOffense rank 85 | 29.570thDefense rank 70 | −12.9 to 5.9 | |
| 85 | −4.4 | 27.577thOffense rank 77 | 31.990thDefense rank 90 | −13.9 to 5.2 |
Squares: ratings. Bars: 90% rating ranges. The dashed line is the FBS average, 0.