Mountain WestBulldogs
Fresno State
82nd of 1369–4
Rank
82nd
of 136 FBS teams
Rating
90% range −14.2 to 5.1
Offense
21.0
98th: points scored vs an average team
Defense
25.5
65th: points allowed vs an average team
Record
9–4
Playoff
—
no field saved for this season
Schedule
Week and dateOpponentResult or win chancePlayoff stakes or rating change
Rating through 2025
90% range
Estimated after the fact at each cutoff.
Past seasons
| Season | Conference | Rank# | Rating | Off. | Def. | RecordW–L | CFP entryCFP |
|---|---|---|---|---|---|---|---|
| 2024 | Mountain West | 83 of 134 | −4.7 | 23.4 | 28.1 | 6–7 | — |
| 2023 | Mountain West | 81 of 133 | −4.4 | 24.0 | 28.4 | 9–4 | — |
| 2022 | Mountain West | 40 of 131 | 6.1 | 29.3 | 23.2 | 10–4 | — |
| 2021 | Mountain West | 51 of 130 | 5.1 | 30.6 | 25.5 | 10–3 | — |
| 2020 | Mountain West | 95 of 127 | −7.8 | 26.8 | 34.7 | 3–3 | — |
| 2019 | Mountain West | 78 of 130 | −4.4 | 26.3 | 30.7 | 4–8 | — |
| 2018 | Mountain West | 20 of 130 | 12.6 | 30.9 | 18.3 | 12–2 | — |
| 2017 | Mountain West | 58 of 130 | 2.2 | 25.6 | 23.3 | 10–4 | — |
| 2016 | Mountain West | 126 of 128 | −22.9 | 13.1 | 36.0 | 1–11 | — |
| 2015 | Mountain West | 108 of 128 | −15.7 | 22.7 | 38.4 | 3–9 | — |
Profile
FRES offenseFBS average
Points per drive · points per possession.