Every FBS team, rated
Expected margin against an average FBS team on a neutral field. Offense and defense are points scored and allowed against that same opponent.
Final rating cutoff: Tue, Jan 17, 2023, 7:00 AM ET. How to read these ratings
Final season ratings. Browse this season’s weeks
All FBS
| 90% range | |||||
|---|---|---|---|---|---|
| 1 | +36.0 | 45.42ndOffense rank 2 | 9.41stDefense rank 1 | 27.6 to 44.5 | |
| 2 | +30.3 | 48.51stOffense rank 1 | 18.213thDefense rank 13 | 21.0 to 39.5 | |
| 3 | +26.3 | 42.14thOffense rank 4 | 15.85thDefense rank 5 | 17.0 to 35.6 | |
| 4 | +24.5 | 40.85thOffense rank 5 | 16.36thDefense rank 6 | 15.5 to 33.6 | |
| 5 | +22.4 | 40.36thOffense rank 6 | 17.911thDefense rank 11 | 13.4 to 31.4 | |
| 6 | +22.4 | 44.13rdOffense rank 3 | 21.726thDefense rank 26 | 13.2 to 31.6 | |
| 7 | +21.8 | 37.312thOffense rank 12 | 15.54thDefense rank 4 | 12.5 to 31.0 | |
| 8 | +20.6 | 39.07thOffense rank 7 | 18.415thDefense rank 15 | 11.5 to 29.6 | |
| 9 | +19.4 | 38.38thOffense rank 8 | 18.918thDefense rank 18 | 10.1 to 28.7 | |
| 10 | +18.9 | 36.714thOffense rank 14 | 17.89thDefense rank 9 | 9.5 to 28.2 | |
| 11 | +16.7 | 33.923rdOffense rank 23 | 17.28thDefense rank 8 | 7.3 to 26.2 | |
| 12 | +16.7 | 33.228thOffense rank 28 | 16.57thDefense rank 7 | 7.7 to 25.7 | |
| 13 | +16.0 | 34.720thOffense rank 20 | 18.717thDefense rank 17 | 6.7 to 25.3 | |
| 14 | +14.8 | 35.417thOffense rank 17 | 20.625thDefense rank 25 | 5.6 to 24.0 | |
| 15 | +14.8 | 37.213thOffense rank 13 | 22.529thDefense rank 29 | 5.4 to 24.1 | |
| 16 | +13.6 | 36.515thOffense rank 15 | 22.931stDefense rank 31 | 4.3 to 23.0 | |
| 17 | +12.9 | 32.830thOffense rank 30 | 19.921stDefense rank 21 | 3.9 to 22.0 | |
| 18 | +12.3 | 31.436thOffense rank 36 | 19.119thDefense rank 19 | 3.0 to 21.7 | |
| 19 | +11.9 | 27.459thOffense rank 59 | 15.53rdDefense rank 3 | 2.6 to 21.2 | |
| 20 | +11.5 | 30.240thOffense rank 40 | 18.716thDefense rank 16 | 2.1 to 20.8 | |
| 21 | +11.4 | 29.348thOffense rank 48 | 17.910thDefense rank 10 | 2.1 to 20.6 | |
| 22 | +10.9 | 25.177thOffense rank 77 | 14.32ndDefense rank 2 | 1.6 to 20.1 | |
| 23 | +10.8 | 33.029thOffense rank 29 | 22.228thDefense rank 28 | 1.5 to 20.1 | |
| 24 | +10.1 | 33.425thOffense rank 25 | 23.435thDefense rank 35 | −0.1 to 20.3 | |
| 25 | +9.9 | 37.311thOffense rank 11 | 27.464thDefense rank 64 | 1.5 to 18.4 |
Squares: ratings. Bars: 90% rating ranges. The dashed line is the FBS average, 0.